Vallejo Paint Colors: Complete Reference for Scale Modelers
Last updated February 27, 2026
Jump to Interactive Color Chart (535 colors)Vallejo Paint Colors: Complete Reference
Introduction
Vallejo is the most comprehensive paint range available to military modelers. Period. No other manufacturer offers the sheer depth of historically researched military colors, the breadth of product lines for different techniques, and the value per bottle that Vallejo delivers. If you’re building WWII American aircraft, Vallejo almost certainly has a paint mixed specifically for the exact color you need — not an approximation, not a “close enough,” but a paint formulated to match the Federal Standard or ANA specification on the label.
The Spanish company Acrylicos Vallejo has been making paints since 1965. Their model paint division spans four product lines that matter to scale modelers: Model Color (70.xxx) for brush painting, Model Air (71.xxx) pre-thinned for airbrushing, Metal Color (77.xxx) for metallic finishes, and Surface Primer (70.6xx) for preparation. Between them, the range covers over 500 colors — more than any competitor.
Vallejo paints are true water-based acrylics. They thin with water or Vallejo’s own airbrush thinner, clean up with water while wet, and produce minimal odor. The dropper bottles (17ml for Model Color and Model Air, 32ml for Metal Color) deliver more paint per dollar than Tamiya’s 10ml jars, typically at $3-4 per bottle.
The most important thing to understand about Vallejo: Model Color and Model Air are different formulas. Model Color is thick and opaque, designed for brush application. Model Air is pre-thinned for airbrushing. Don’t airbrush Model Color without heavy thinning, and don’t brush Model Air without expecting thin, transparent coats. They share some color names but they’re not interchangeable.
Kit instructions usually reference Tamiya numbers, not Vallejo. That’s fine — our cross-reference charts map every relevant Tamiya color to its Vallejo equivalent. And for WWII US military colors specifically, Vallejo’s Model Air range often provides a more accurate match than the Tamiya color the instructions call for.
Product Lines Explained
Model Color (70.xxx) — Brush Painting Acrylics
The original Vallejo line — thick, heavily pigmented acrylics designed for brush application. Over 200 colors with excellent opacity and smooth, self-leveling coverage. The standard choice for cockpit details, wheel wells, figure painting, and any work done by brush. Can be airbrushed, but requires significant thinning (1:1 or more with airbrush thinner) and doesn’t atomize as cleanly as Model Air. Colors include military-specific shades like 70.887 US Olive Drab and 70.992 Neutral Grey. ~$3-4 per 17ml dropper bottle.
Model Air (71.xxx) — Airbrush Acrylics
Pre-thinned acrylics optimized for airbrush use. This is where Vallejo’s military color expertise really shines — the range includes dedicated WWII colors with ANA and FS numbers right on the bottle: 71.016 USAF Olive Drab, 71.295 USN Sea Blue, 71.137 US Interior Yellow Green, 71.299 Intermediate Blue, and dozens more. Spray straight from the bottle at 12-18 PSI, or thin slightly with 71.261 Airbrush Thinner for finer work. Can be brushed but applies very thin — multiple coats needed. ~$3-4 per 17ml dropper bottle.
Metal Color (77.xxx) — Metallic Acrylics
The best brush-on metallics in the hobby. Metal Color uses ultra-fine aluminum particles suspended in a water-based medium, producing genuinely metallic finishes that other acrylic metallics can’t match. 77.701 Aluminium is the industry standard for painting landing gear, propeller hubs, and bare-metal detail panels. For full natural metal finish work, the range includes Duraluminium (77.702), Dark Aluminium (77.703), Pale Burnt Metal (77.704), and more — each replicating a different aluminum alloy or finish condition. ~$5-6 per 32ml bottle.
Surface Primer (70.6xx) — Primer Range
Acrylic primers that airbrush beautifully and provide excellent adhesion for subsequent paint layers. Available in neutral colors (White 70.600, Grey 70.601, Black 70.602) and military-specific shades — 70.608 US Olive Drab Primer lets you prime and base coat in one step for USAAF camouflage schemes. ~$5-7 per bottle.
Model Color (70.xxx) — Complete Reference
Organized by color family. Military references included where applicable.
Whites, Ivories, and Flesh Tones
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.951 | White | Flat | FS 37925 | ≈ Tamiya XF-2 | |
| 70.919 | Cold White | Flat | — | Bluish-white | |
| 70.842 | Gloss White | Gloss | — | — | |
| 70.820 | Off White | Flat | FS 17875 | Warm white / Insignia White | |
| 70.918 | Ivory | Flat | FS 37855 | — | |
| 70.766 | Cream White | Flat | — | — | |
| 70.993 | White Grey | Flat | — | Nearly white with grey cast | |
| 70.928 | Light Flesh | Flat | FS 31670 | Figure painting | |
| 70.815 | Basic Skin Tone | Flat | — | Figure painting | |
| 70.955 | Flat Flesh | Flat | FS 32516 | Figure painting | |
| 70.927 | Dark Flesh | Flat | — | Figure painting | |
| 70.845 | Sunny Skin Tone | Flat | FS 32544 | Figure painting | |
| 70.860 | Medium Flesh Tone | Flat | — | Figure painting |
Yellows and Oranges
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.949 | Light Yellow | Flat | — | — | |
| 70.952 | Lemon Yellow | Flat | — | ≈ Tamiya X-8 | |
| 70.858 | Ice Yellow | Flat | — | — | |
| 70.915 | Deep Yellow | Flat | — | — | |
| 70.953 | Flat Yellow | Flat | — | ≈ Tamiya XF-3 | |
| 70.948 | Golden Yellow | Flat | — | — | |
| 70.806 | German Yellow | Flat | FS 32356 (Dunkelgelb) | — | |
| 70.764 | Military Yellow | Flat | — | — | |
| 70.911 | Light Orange | Flat | — | — | |
| 70.805 | German Orange | Flat | FS 32356 | — | |
| 70.851 | Bright Orange | Flat | — | — | |
| 70.916 | Sand Yellow | Flat | — | — | |
| 70.837 | Pale Sand | Flat | FS 33798 | — | |
| 70.917 | Beige | Flat | — | — |
Reds and Pinks
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.957 | Flat Red | Flat | FS 31136 (Insignia Red) | ≈ Tamiya XF-7 | |
| 70.926 | Red | Flat | FS 30160 | ≈ Tamiya X-7 | |
| 70.817 | Scarlet | Flat | — | — | |
| 70.910 | Orange Red | Flat | — | — | |
| 70.909 | Vermillion | Flat | FS 31302 | — | |
| 70.947 | Dark Vermillion | Flat | — | — | |
| 70.908 | Carmine Red | Flat | — | — | |
| 70.946 | Dark Red | Flat | — | — | |
| 70.814 | Burnt Red | Flat | — | — | |
| 70.859 | Black Red | Flat | — | — | |
| 70.829 | Amaranth Red | Flat | — | — | |
| 70.804 | Beige Red | Flat | FS 31433 | — | |
| 70.835 | Salmon Rose | Flat | — | — | |
| 70.803 | Brown Rose | Flat | — | — | |
| 70.944 | Old Rose | Flat | — | — | |
| 70.958 | Pink | Flat | — | — |
Violets and Purples
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.802 | Sunset Red | Flat | — | — | |
| 70.945 | Magenta | Flat | — | — | |
| 70.812 | Violet Red | Flat | — | — | |
| 70.959 | Purple | Flat | — | — | |
| 70.810 | Royal Purple | Flat | FS 37100 | — | |
| 70.811 | Blue Violet | Flat | — | — | |
| 70.960 | Violet | Flat | — | — |
Blues
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.898 | Dark Sea Blue | Flat | FS 35042 (USN Sea Blue) | ≈ Tamiya XF-17 | |
| 70.899 | Dark Prussian Blue | Flat | FS 35048 | Insignia Blue range | |
| 70.807 | Oxford Blue | Flat | — | — | |
| 70.965 | Prussian Blue | Flat | FS 35052 | — | |
| 70.925 | Blue | Flat | — | — | |
| 70.930 | Dark Blue | Flat | — | ≈ Tamiya XF-8 | |
| 70.809 | Royal Blue | Flat | FS 35095 | — | |
| 70.839 | Ultramarine | Flat | — | — | |
| 70.962 | Flat Blue | Flat | FS 35180 | — | |
| 70.963 | Medium Blue | Flat | — | — | |
| 70.964 | Field Blue | Flat | — | — | |
| 70.900 | French Mirage Blue | Flat | FS 35164 (Intermediate Blue) | — | |
| 70.903 | Intermediate Blue | Flat | FS 36176 | USN Intermediate Blue | |
| 70.943 | Grey Blue | Flat | FS 35177 | — | |
| 70.902 | Azure | Flat | FS 35231 | — | |
| 70.901 | Pastel Blue | Flat | FS 35190 | — | |
| 70.906 | Pale Blue | Flat | FS 35352 | — | |
| 70.841 | Andrea Blue | Flat | — | — | |
| 70.844 | Deep Sky Blue | Flat | — | — | |
| 70.961 | Sky Blue | Flat | FS 35466 | — | |
| 70.840 | Light Turquoise | Flat | — | — | |
| 70.966 | Turquoise | Flat | — | — | |
| 70.808 | Blue Green | Flat | FS 35275 | — | |
| 70.752 | Infantry Blue | Flat | — | — | |
| 70.772 | Medium Grey Blue | Flat | — | — |
Greens
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.838 | Emerald | Flat | — | — | |
| 70.970 | Deep Green | Flat | FS 34090 | — | |
| 70.969 | Park Green Flat | Flat | — | — | |
| 70.891 | Intermediate Green | Flat | — | Interior Green range | |
| 70.942 | Light Green | Flat | FS 34230 | — | |
| 70.974 | Green Sky | Flat | — | — | |
| 70.827 | Lime Green | Flat | — | — | |
| 70.954 | Yellow Green | Flat | — | — | |
| 70.857 | Golden Olive | Flat | — | — | |
| 70.833 | German Camo Bright Green | Flat | RLM 82 | — | |
| 70.850 | Medium Olive | Flat | — | — | |
| 70.967 | Olive Green | Flat | — | ≈ Tamiya XF-5 | |
| 70.968 | Flat Green | Flat | FS 34128 | — | |
| 70.922 | Uniform Green | Flat | — | — | |
| 70.920 | German Uniform | Flat | FS 34158 | — | |
| 70.823 | Luftwaffe Camo Green | Flat | FS 34095 / RLM 82 | — | |
| 70.892 | Yellow Olive | Flat | — | — | |
| 70.895 | Gunship Green | Flat | — | — | |
| 70.975 | Military Green | Flat | — | — | |
| 70.890 | Refractive Green | Flat | — | — | |
| 70.889 | Olive Brown | Flat | — | — | |
| 70.888 | Olive Grey | Flat | — | — | |
| 70.887 | US Olive Drab | Flat | FS 34088 / ANA 613 | WWII USAAF OD — ≈ Tamiya XF-62 | |
| 70.893 | US Dark Green | Flat | FS 34079 / ANA 631 | WWII USAAF Dark Green | |
| 70.894 | Camo Olive Green | Flat | — | — | |
| 70.897 | Bronze Green | Flat | — | — | |
| 70.896 | German Camo Extra Dark Green | Flat | — | — | |
| 70.979 | German Camo Dark Green | Flat | FS 34052 / RAL 6003 | — | |
| 70.980 | Black Green | Flat | — | — | |
| 70.924 | Russian Uniform WWII | Flat | FS 34127 | — |
Browns and Earth Tones
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.877 | Gold Yellow | Flat | — | — | |
| 70.856 | Ochre Brown | Flat | — | — | |
| 70.913 | Yellow Ochre | Flat | FS 33434 | — | |
| 70.912 | Tan Yellow | Flat | FS 33245 | — | |
| 70.847 | Dark Sand | Flat | — | — | |
| 70.819 | Iraqi Sand | Flat | FS 33531 | — | |
| 70.977 | Desert Yellow | Flat | — | — | |
| 70.824 | German Camo Orange Ochre | Flat | — | — | |
| 70.978 | Dark Yellow | Flat | RAL 7028 (Dunkelgelb) | — | |
| 70.821 | German Camo Beige WWII | Flat | FS 33303 | — | |
| 70.882 | Middlestone | Flat | — | — | |
| 70.923 | Japanese Uniform WWII | Flat | — | — | |
| 70.914 | Green Ochre | Flat | — | — | |
| 70.976 | Buff | Flat | FS 33531 | — | |
| 70.929 | Light Brown | Flat | — | — | |
| 70.981 | Orange Brown | Flat | — | — | |
| 70.876 | Brown Sand | Flat | — | — | |
| 70.843 | Cork Brown | Flat | — | — | |
| 70.874 | Tan Earth | Flat | — | — | |
| 70.875 | Beige Brown | Flat | — | — | |
| 70.818 | Red Leather | Flat | — | — | |
| 70.982 | Cavalry Brown | Flat | — | — | |
| 70.940 | Saddle Brown | Flat | FS 30111 | — | |
| 70.846 | Mahogany Brown | Flat | — | — | |
| 70.984 | Flat Brown | Flat | — | ≈ Tamiya XF-64 | |
| 70.921 | English Uniform | Flat | FS 30145 | ≈ Tamiya XF-52 | |
| 70.873 | US Field Drab | Flat | FS 30118 / ANA 617 | WWII US Field Drab | |
| 70.983 | Flat Earth | Flat | — | — | |
| 70.825 | German Camo Pale Brown | Flat | — | — | |
| 70.985 | Hull Red | Flat | — | — | |
| 70.871 | Leather Brown | Flat | — | — | |
| 70.941 | Burnt Umber | Flat | FS 30097 | — | |
| 70.872 | Chocolate Brown | Flat | — | ≈ Tamiya XF-10 | |
| 70.822 | German Camo Black Brown | Flat | RAL 8017 | — | |
| 70.740 | Camo Middle Brown | Flat | — | — | |
| 70.767 | Desert Brown | Flat | — | — | |
| 70.768 | BC Dark Brown | Flat | — | — | |
| 70.769 | Mustard Brown | Flat | — | — | |
| 70.762 | Grey Brown | Flat | — | — |
Khakis and Olive Drab
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.988 | Khaki | Flat | — | — | |
| 70.880 | Khaki Grey | Flat | — | — | |
| 70.881 | Yellow Green | Flat | — | — | |
| 70.879 | Green Brown | Flat | — | — | |
| 70.830 | German Field Grey WWII | Flat | FS 34086 / RAL 7009 | — | |
| 70.816 | Luftwaffe Uniform WWII | Flat | RLM 66 | — |
Greys
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.883 | Silver Grey | Flat | FS 37150 | — | |
| 70.907 | Pale Grey Blue | Flat | FS 36473 (ADC Gray) | — | |
| 70.989 | Sky Grey | Flat | FS 36463 | — | |
| 70.990 | Light Grey | Flat | FS 36375 (Light Ghost Gray) | — | |
| 70.905 | Blue Grey Pale | Flat | FS 35237 | — | |
| 70.904 | Dark Blue Grey | Flat | FS 35189 (PRU Blue) | — | |
| 70.870 | Medium Sea Grey | Flat | FS 36270 | — | |
| 70.991 | Dark Sea Grey | Flat | FS 36231 (Dark Gull Gray) | — | |
| 70.992 | Neutral Grey | Flat | FS 36173 / ANA 603 | WWII USAAF Neutral Gray — ≈ Tamiya XF-53 | |
| 70.987 | Medium Grey | Flat | FS 36306 | — | |
| 70.884 | Stone Grey | Flat | FS 36357 | — | |
| 70.836 | London Grey | Flat | FS 36081 | — | |
| 70.869 | Basalt Grey | Flat | FS 36152 | — | |
| 70.868 | Dark Sea Green | Flat | FS 36118 (Gunship Gray) | — | |
| 70.867 | Dark Blue Grey | Flat | FS 36099 | — | |
| 70.866 | Grey Green | Flat | FS 36134 | — | |
| 70.886 | Green Grey | Flat | — | ≈ RAF Interior Grey-Green | |
| 70.994 | Dark Grey | Flat | FS 36076 | — | |
| 70.995 | German Grey | Flat | FS 35044 / RAL 7021 | ≈ Tamiya XF-63 | |
| 70.862 | Black Grey | Flat | FS 37031 | ≈ Tamiya XF-69 | |
| 70.773 | Violet Grey | Flat | — | — | |
| 70.971 | Green Grey | Flat | — | — | |
| 70.972 | Light Green Blue | Flat | — | — | |
| 70.973 | Light Sea Grey | Flat | — | — | |
| 70.885 | Pastel Green | Flat | — | — | |
| 70.986 | Deck Tan | Flat | — | ≈ Tamiya XF-55 | |
| 70.759 | German Tank Crew | Flat | — | — | |
| 70.760 | Light Mud | Flat | — | — | |
| 70.761 | Old Wood | Flat | — | — | |
| 70.763 | Canvas | Flat | — | — |
Blacks
| # | Color Name | Swatch | Finish | Military Reference | Notes |
|---|---|---|---|---|---|
| 70.950 | Black | Flat | FS 37038 | ≈ Tamiya XF-1 | |
| 70.861 | Glossy Black | Gloss | — | — |
Metallics
| # | Color Name | Swatch | Finish | Notes |
|---|---|---|---|---|
| 70.997 | Silver | Metallic | Basic silver — see Metal Color 77.701 for better metallic | |
| 70.996 | Gold | Metallic | — | |
| 70.878 | Old Gold | Metallic | — | |
| 70.801 | Brass | Metallic | — | |
| 70.998 | Bronze | Metallic | — | |
| 70.999 | Copper | Metallic | — | |
| 70.865 | Oily Steel | Metallic | ≈ Tamiya XF-56 | |
| 70.864 | Natural Steel | Metallic | — | |
| 70.863 | Gunmetal Grey | Metallic | Engine/gun detail — ≈ Tamiya XF-56 | |
| 70.800 | Gunmetal Blue | Metallic | — |
Alcohol Metallics (70.790-70.797): Alcohol-based metallics for smoother metallic finishes. Silver (70.790), Gold (70.791), Old Gold (70.792), Rich Gold (70.793), Red Gold (70.794), Green Gold (70.795), White Gold (70.796), Copper (70.797).
Clears, Glazes, and Transparents
| # | Color Name | Finish | Notes |
|---|---|---|---|
| 70.939 | Clear Smoke | Clear | Tinting / exhaust staining |
| 70.937 | Transparent Yellow | Clear | Tinting light lenses |
| 70.935 | Transparent Orange | Clear | — |
| 70.934 | Transparent Red | Clear | Navigation light lenses |
| 70.938 | Transparent Blue | Clear | — |
| 70.936 | Transparent Green | Clear | Navigation light lenses |
| 70.956 | Clear Orange | Clear | — |
| 70.828 | Woodgrain | Clear | Wood effects |
| 70.834 | Natural Woodgrain | Clear | Wood effects |
| 70.853 | White Glaze | Glaze | Layering effects |
| 70.832 | Verdigris Glaze | Glaze | Copper weathering |
| 70.831 | Tan Glaze | Glaze | — |
| 70.854 | Brown Glaze | Glaze | — |
| 70.855 | Black Glaze | Glaze | — |
Fluorescents: Yellow (70.730), Orange (70.733), Magenta (70.735), Blue (70.736), Green (70.737).
Mediums and Auxiliaries
| # | Product Name | Purpose |
|---|---|---|
| 70.510 | Gloss Varnish | Gloss clear coat — apply before decals and washes |
| 70.520 | Matte Varnish | Flat clear coat — final coat for military subjects |
| 70.522 | Satin Varnish | Satin/semi-gloss clear coat |
| 70.540 | Matte Medium | Mix medium for thinning without changing flow |
| 70.470 | Gloss Medium | Gloss mixing medium |
| 70.521 | Metal Medium | Base medium for metallic effects |
| 70.596 | Glaze Medium | Extends drying time for blending |
| 70.597 | Drying Retarder | Slows drying — essential for brush painting large areas |
| 70.524 | Thinner | Standard Vallejo thinner |
| 70.261 | Airbrush Thinner | Optimized for airbrush use |
| 70.262 | Flow Improver | Reduces surface tension — helps prevent tip dry |
| 70.523 | Liquid Mask | Masking fluid for complex shapes |
| 70.212 | Decal Medium | Softens decals for conformity |
| 70.213 | Decal Fix | Bonds decals to surface |
| 70.214 | Chipping Medium | Applied under paint for chipping effects |
| 70.400 | Plastic Putty | Gap filler |
| 70.598 | Crackle Medium | Cracking/weathering effects |
Model Air (71.xxx) — Complete Reference
Organized by nation and purpose for military modelers.
WWII United States — USAAF
| # | Color Name | Swatch | Finish | Military Reference | Cross-Reference |
|---|---|---|---|---|---|
| 71.016 | USAF Olive Drab | Flat | FS 34088 / ANA 613 | ≈ Tamiya XF-62 / AS-6 | |
| 71.043 | US Olive Drab | Flat | FS 34087 / RLM 81 | Alternate OD — slightly different tone | |
| 71.316 | No.41 Dark Olive Drab | Flat | ANA 613 variant | Pre-ANA dark OD specification | |
| 71.051 | Neutral Grey | Flat | FS 36173 / ANA 603 | ≈ Tamiya XF-53 / AS-7 | |
| 71.137 | US Light Green | Flat | FS 34151 / ANA 611 | Interior Green — industry standard match | |
| 71.010 | Interior Green | Flat | FS 34098 / ANA 611 | Alternate Interior Green shade | |
| 71.107 | US Interior Yellow | Flat | Zinc Chromate Yellow | Early-war / yellow variant | |
| 71.006 | Light Green Chromate | Flat | Zinc Chromate | Greener zinc chromate variant | |
| 71.094 | Green Zinc Chromate | Flat | Interior Green | Bright zinc chromate | |
| 71.279 | Insignia White | Flat | FS 37875 / ANA 601 | ≈ Tamiya XF-2 | |
| 71.091 | Signal Blue | Flat | FS 35044 / ANA 605 | Insignia Blue | |
| 71.084 | Fire Red | Flat | RAL 3000 | Insignia Red range | |
| 71.289 | US Dark Green | Flat | FS 34102 | WWII USAAF Dark Green | |
| 71.294 | US Forest Green | Flat | FS 34079 / ANA 631 | WWII USAAF Forest Green | |
| 71.124 | USAF Green | Flat | FS 34092 / ANA 612 | Medium Green | |
| 71.292 | US Loam | Flat | FS 34086 | — | |
| 71.296 | USAAF Light Grey | Flat | FS 36622 | USAAF Light Gray | |
| 71.139 | US Field Drab | Flat | FS 30118 / ANA 617 | WWII US Field Drab | |
| 71.138 | US Sand | Flat | FS 30277 | — | |
| 71.140 | US Desert Sand | Flat | FS 30279 / ANA 616 | — |
WWII United States — USN / USMC
| # | Color Name | Swatch | Finish | Military Reference | Cross-Reference |
|---|---|---|---|---|---|
| 71.295 | USN Sea Blue | Flat | FS 35042 / ANA 607 | Tri-color upper — ≈ Tamiya XF-17 | |
| 71.299 | Intermediate Blue | Flat | FS 35164 / ANA 608 | Tri-color sides — ≈ Tamiya XF-18 | |
| 71.300 | Glossy Sea Blue | Satin | FS 15042 / ANA 623 | Late-war overall — no Tamiya equivalent | |
| 71.121 | Light Gull Grey | Flat | FS 36440 / ANA 620 | USN Light Gull Gray | |
| 71.277 | Dark Gull Grey | Flat | FS 36231 / ANA 621 | — |
WWII Germany — Luftwaffe (RLM Colors)
| # | Color Name | Swatch | Finish | Military Reference |
|---|---|---|---|---|
| 71.044 | Grey RLM02 | Flat | RLM 02 | |
| 71.255 | Light Blue RLM65 | Flat | RLM 65 | |
| 71.008 | Pale Blue | Flat | FS 35414 / RLM 65 | |
| 71.101 | Light Blue RLM78 | Flat | RLM 78 | |
| 71.257 | Light Blue RLM76 | Flat | RLM 76 | |
| 71.258 | Grey Green RLM74 | Flat | RLM 74 | |
| 71.259 | Grey Violet RLM75 | Flat | RLM 75 | |
| 71.015 | Dark Green RLM71 | Flat | RLM 71 | |
| 71.263 | Green RLM72 | Flat | RLM 72 | |
| 71.256 | Green RLM73 | Flat | RLM 73 | |
| 71.265 | Olive Green RLM80 | Flat | RLM 80 | |
| 71.264 | Brown Violet RLM81 | Flat | RLM 81 | |
| 71.022 | Light Green RLM82 | Flat | RLM 82 | |
| 71.011 | Dark Green RLM83 | Flat | RLM 83 | |
| 71.103 | Grey Blue RLM84 | Flat | RLM 84 | |
| 71.055 | Black Grey RLM66 | Flat | RLM 66 | |
| 71.260 | Light Grey RLM63 | Flat | RLM 63 | |
| 71.123 | Dark Grey RLM42 | Flat | RLM 42 | |
| 71.266 | Dark Blue RLM24 | Flat | RLM 24 | |
| 71.267 | Light Green RLM25 | Flat | RLM 25 | |
| 71.003 | Red RLM23 | Flat | RLM 23 | |
| 71.105 | Brown RLM26 | Flat | RLM 26 | |
| 71.106 | Ivory RLM05 | Flat | RLM 05 | |
| 71.278 | Sand Yellow RLM79 | Flat | RLM 79 | |
| 71.104 | Green RLM62 | Flat | RLM 62 |
WWII United Kingdom — RAF
| # | Color Name | Swatch | Finish | Military Reference |
|---|---|---|---|---|
| 71.323 | BS Dark Earth | Flat | BS 450 (RAF Dark Earth) | |
| 71.324 | BS Dark Green | Flat | BS 241 (RAF Dark Green) | |
| 71.307 | BS Medium Sea Grey | Flat | BS 637 | |
| 71.405 | BS Dark Sea Grey | Flat | RAF Dark Sea Grey | |
| 71.302 | Sky Type S | Flat | BS 210 (RAF Sky) | |
| 71.009 | Duck Egg Green | Flat | RAF Duck Egg Green | |
| 71.404 | No.1 Duck Egg Blue | Flat | — | |
| 71.273 | Ocean Grey | Flat | FS 36176 / BS 629 | |
| 71.309 | Dark Slate Grey | Flat | BS 634 | |
| 71.143 | UK Light Stone | Flat | BS 361 | |
| 71.288 | UK BSC 64 Portland Stone | Flat | BS 64 | |
| 71.108 | UK Azure Blue | Flat | FS 35231 / ANA 609 | |
| 71.109 | UK PRU Blue | Flat | FS 35189 / BS 636 | |
| 71.408 | PRU Pink | Flat | RAF PRU Pink | |
| 71.400 | UK Desert Pink | Flat | — | |
| 71.284 | UK Light Mud | Flat | — | |
| 71.401 | UK BSC 28 Silver Grey | Flat | BSC 28 | |
| 71.402 | UK BSC 49 Light Purple Brown | Flat | BSC 49 |
WWII Japan — IJN / IJA
| # | Color Name | Swatch | Finish | Military Reference |
|---|---|---|---|---|
| 71.310 | IJN Deep Dark Green | Flat | FS 34058 | |
| 71.322 | IJN Black Green | Flat | FS 34077 | |
| 71.325 | IJN Dark Black Green | Flat | FS 34052 | |
| 71.311 | IJN Ash Grey | Satin | FS 36350 | |
| 71.312 | IJN Medium Grey | Flat | FS 36375 | |
| 71.326 | IJA Grey Green | Flat | IJA Grey Green | |
| 71.321 | IJA Light Grey Green | Flat | FS 34424 | |
| 71.285 | IJA Dark Green | Flat | IJA Dark Green | |
| 71.286 | IJA Olive Green | Flat | IJA Olive Green | |
| 71.287 | IJA Khaki Brown | Flat | IJA Khaki Brown | |
| 71.134 | IJA Midouri Green | Flat | IJA Green | |
| 71.135 | IJA Chrome Yellow | Flat | FS 33655 | |
| 71.136 | IJA Earth Brown | Flat | IJA Brown | |
| 71.416 | IJA Dark Beige | Flat | — | |
| 71.418 | IJN Medium Brown | Flat | FS 30122 | |
| 71.331 | Cockpit Emerald Green | Flat | Japanese Cockpit Green | |
| 71.332 | Underside Blue Faded | Flat | IJN Underside Blue | |
| 71.417 | Aotake Translucent Green | Flat | Japanese Aotake | |
| 71.419 | Aotake Translucent Blue | Flat | Japanese Aotake |
Russia / Soviet
| # | Color Name | Swatch | Finish | Military Reference |
|---|---|---|---|---|
| 71.017 | Russian Green 4BO | Flat | FS 34082 | |
| 71.281 | 3B Russian Green | Flat | — | |
| 71.282 | 6K Russian Brown | Flat | — | |
| 71.283 | 7K Russian Tan | Flat | — | |
| 71.317 | AII Sv. Gol Light Blue | Flat | Soviet Light Blue | |
| 71.301 | AMT-4 Camo Green | Flat | AMT-4 | |
| 71.304 | AMT-11 Blue Grey | Flat | AMT-11 | |
| 71.308 | AMT-12 Dark Grey | Flat | AMT-12 | |
| 71.320 | AMT-1 Light Grey Brown | Flat | AMT-1 | |
| 71.303 | A-24M Camo Green | Flat | — | |
| 71.318 | AMT-7 Greyish Blue | Flat | AMT-7 | |
| 71.319 | A-28M Greyish Blue | Flat | — | |
| 71.333 | Russian AF Blue | Flat | — | |
| 71.409 | Zashchitnyi Khaki | Flat | Soviet Khaki | |
| 71.410 | Zashchitnyi Camo Green | Flat | — | |
| 71.411 | A-19F Grass Green | Flat | — | |
| 71.412 | VVS Grey Blue | Flat | — | |
| 71.413 | A-18F Light Blue | Flat | — | |
| 71.414 | AEH-9 Light Grey | Flat | — | |
| 71.415 | A-21 Light Greyish Brown | Flat | — | |
| 71.334 | Flanker Light Blue | Flat | — | |
| 71.335 | Flanker Light Grey | Flat | FS 36473 | |
| 71.336 | A-14 Steel Grey | Flat | FS 26187 | |
| 71.337 | Flanker Blue | Flat | FS 35526 | |
| 71.338 | Russian AF Grey Blue | Flat | — | |
| 71.339 | Russian AF Grey No.3 | Flat | FS 36373 | |
| 71.342 | Russian AF Light Blue | Flat | — | |
| 71.343 | Russian AF Grey No.7 | Flat | — | |
| 71.344 | Russian AF Grey Protective | Flat | — | |
| 71.345 | Russian AF Grey No.8 | Flat | — | |
| 71.346 | Russian AF Grey No.4 | Satin | FS 26360 | |
| 71.347 | Russian AF Dark Green | Flat | — |
Modern Military and NATO
| # | Color Name | Swatch | Finish | Military Reference |
|---|---|---|---|---|
| 71.093 | NATO Green | Flat | FS 34094 | |
| 71.249 | NATO Brown | Flat | FS 30051 / RAL 8027 | |
| 71.251 | NATO Black | Flat | FS 37030 / RAL 9021 | |
| 71.250 | Bronze Green | Flat | RAL 6031 | |
| 71.120 | Dark Ghost Grey | Flat | FS 36320 | |
| 71.274 | Aggressor Grey | Flat | FS 36251 | |
| 71.275 | USAF Medium Grey | Flat | FS 36270 | |
| 71.276 | USAF Light Grey | Flat | FS 36495 | |
| 71.280 | Camo Grey | Flat | FS 36170 | |
| 71.097 | Medium Gunship Grey | Flat | FS 36118 | |
| 71.348 | USAF Tan | Flat | USAF SEA Tan | |
| 71.125 | USAF Brown | Flat | FS 30219 / ANA 628 | |
| 71.122 | US Desert Armour 686 | Flat | FS 33446 | |
| 71.111 | USAF Light Blue | Flat | FS 35109 | |
| 71.113 | IDF Blue | Flat | FS 35177 | |
| 71.126 | IDF/IAF Green | Flat | FS 34227 | |
| 71.141 | IDF Sand Grey 73 | Flat | — | |
| 71.142 | IDF Sinai Grey 82 | Flat | — | |
| 71.327 | IAF Sand | Flat | FS 33531 |
General Colors and Utility
| # | Color Name | Swatch | Finish | Military Reference |
|---|---|---|---|---|
| 71.001 | White | Flat | — | |
| 71.002 | Medium Yellow | Flat | — | |
| 71.078 | Yellow | Flat | FS 33655 / RLM 04 | |
| 71.004 | Blue | Flat | RAL 5002 | |
| 71.005 | Grey Blue | Flat | RAL 5008 | |
